POROS 2012
RESULTS


06/04/2012 - 08/04/2012

RACE RESULTS : 02 From Class : CLUB_1 To Class : CLUB_2

Class : CLUB_1Date : 08/04/2012Start Time : 11:08:00Distance : 26 Coefficient : 1 Offshore Performance Line
Class : CLUB_2Date : 08/04/2012Start Time : 11:08:00Distance : 26 Coefficient : 1 Offshore Performance Line

Pos Sail nr. Class Yacht Skipper Club TxD Off. Finish Time Elapsed T. Corrected T. Obs Points
1 GRE1956 CLUB_1 AERIKO EMMANOUIL SKORDILIS IOP 601.8 15:25:24 04:17:24 00:00:00   1
2 GRE2004 CLUB_1 TOMAHAWK PANAGIOTIS SKARMEAS NOTK 585.9 15:26:26 04:18:26 00:05:09   2
3 GRE30 CLUB_2 HIMAIRA TOROSIS STAVROS NOTK 717.1 16:34:33 05:26:33 00:10:53   3
4 GRE991 CLUB_1 BLACK SHADOW SEMI THEODOROS YANNATSIS NOTK 691.7 16:31:31 05:23:31 00:17:46   4
5 GRE22 CLUB_2 DE MALO V - GIATROI TOY KOSMOY GIAPALAKIS IOANNIS HORC 707.8 16:42:11 05:34:11 00:18:31   5
6 GRE4957 CLUB_2 KAHLUA N. PAXIMADAS NOTK 781.7 17:21:24 06:13:24 00:22:12   6
7 GRE49542 CLUB_1 ANNA MIHALIS RIZOS NOEF 641.7 16:21:13 05:13:13 00:27:24   7
8 GRE1442 CLUB_1 NAFSIKA ALHANATIS DANIHIL NOB 676.6 16:56:35 05:48:35 00:35:56   8
9 GRE1281 CLUB_1 MANOULI TOO ALEXANDROS THEODORIDIS NOTK 602.5 16:17:26 05:09:26 00:39:48   9
10 GRE1343 CLUB_1 MARY LOU STELIOS HATZIPALIDIS HORC 662.4 17:01:46 05:53:46 00:48:05   10
11 GRE1149 CLUB_2 AGAPI-SV1GE TRAIKOS IOANNIS ANOG 707.3 17:34:10 06:26:10 00:48:30   11
12 GRE1338 CLUB_1 ALEXANDROS ALEXANDROS KOTSIS NOE 608.2 16:40:37 05:32:37 00:51:56   12
13 GRE1559 CLUB_2 CAPRICE KOKKOS VASSILIS ANOIATh 707.3 17:44:25 06:36:25 00:57:17   13
14 GRE49589 CLUB_2 NATASSA IOANNIS PAPATHEODOROU NOTK 723.2 17:59:01 06:51:01 01:04:15   14
15 GRE875 CLUB_2 ANASTASSIA ILIAS GEORGIADIS NOTK 702.0 17:52:02 06:44:02 01:04:46   15
16 GRE1138 CLUB_1 TSIPOURO ATHANASIOS KATSIROUMBAS NONKE 645.0 17:15:19 06:07:19 01:04:59   16
17 GRE1046 CLUB_1 STAVROS TOU NOTOU PITSIORLAS STERGIOS NOPF 601.4 17:08:56 06:00:56 01:16:00   17
18 GRE1220 CLUB_2 ASTROPALIA VASILIS BOUKOUVALAS NOTK 809.5       DNC 21
18 GRE1429 CLUB_2 SCARLETT ALEX. CHRISTARAS NAOEF 741.1       DNC 21
18 GRE1554 CLUB_2 ALETHIA THANASIS KATSIKAS IOP DEI 703.5       DNC 21
(c) Cyber Altura Crucero -   Version ORC 7.1 ZJ6Y-8NXQ Date : 10/04/2012       15:28:15  

www.notk.gr